What's happening at Playitas?
Friday 24 May 2013
| 0800 - 0815 | Playitas Sun Salutation |
| 0815 - 0915 | Morning Run |
| 0815 - 0915 | Lighthouse rase 13.5 km |
| 0830 - 0930 | NordicWalk to Lighthouse |
| 0900 - 0945 | Spinning Beginners |
| 1000 - 1130 | Yoga |
| 1000 - 1055 | Circuit Training |
| 1000 - 1100 | 25k Mountain Bike Tour |
| 1100 - 1155 | Balance |
| 1100 - 1145 | Ab-Core at Fitness |
| 1100 - 1200 | Social Volleyball |
| 1100 - 1200 | Tennis Tournament |
| 1400 - 1500 | Social Football |
| 1515 - 1545 | Aqua Aerobics |
| 1700 - 1800 | Combat |
| 1700 - 1800 | Swimming - Beginners |
| 1700 - 1800 | Spinning Intermediate |
| 1700 - 1800 | Social Floorball |
| 1800 - 1900 | Swimming Intermed. |
| 1800 - 1845 | Stretch & Relax |
| 2030 - 2100 | Sportsteam fashion show |
| 2100 - 0130 | Salsa Dance Instructions |
































